info@eurogravis.eu
+31 639 539 149
+31 639 539 149
4.2 / 5 (128 reviews)
No vehicle has been selected. This part may not be compatible with your vehicle.
Properties
| Weight | 29.1 kg |
| Height | 17 cm |
| Width | 38.9 cm |
| Length | 38.9 cm |
| Outer diameter (mm) | 377 |
| Brake disc thickness (mm) | 45 |
| Min. thickness (mm) | 37 |
| Brake disc type | internally vented |
| Surface | coated |
| Fitting position | rear axle |
| Thickness (mm) | 159.5 |
| Num. of holes | 10 |
| Weight | 29.1 kg |
| Width | 38.9 cm |
| Height | 17 cm |
| Length | 38.9 cm |
Accepted Payment Options
Shipping Options
Express delivery
Express delivery
Express delivery
Express delivery
| Manufacturer | Productnumber |
| bpw | 03.002.24.09.3 , 0300224093 |
| bpw | 03.088.34.02.0 , 0308834020 |
| bpw | 03.088.34.02.7 , 0308834027 |
| bpw | 03.088.34.06.0 , 0308834060 |
| bpw | 03.088.34.06.7 , 0308834067 |
| krone | 550006049 |
| krone | 550031152 |
| schmitz cargobull | 016 115 , 016115 |
| schmitz cargobull | 016 706 , 016706 |
| schmitz cargobull | 018 211 , 018211 |
| rockwell | MBR5061 |
| Usage numbers |
| 03.088.34.06.7 |
| Manufacturer | Model | Version | Engine code | Construction type | Construction start | Construction end | Pk | Power kw |
There are no files to download